Studio - Aussois - village - 89 500 €
dddd
Energy class (434)

Greenhouse gas emissions (16)

Informations principales
| Rooms | 1 |
| Bathrooms | 1 |
| Surface | 21 m² |
| Usable area | 21 m² |
Informations financières
| Prix | 89 500 € |
| Honoraires | 6 % charge vendeur |
| Montant des honoraires | 5 370 € |
| Charges | 1 280 € |
| Taxe foncière | 288 € |
Résidence
| Construction year | 1977 |
| Ascenseur | Non |
| Parking | Oui |
| Garage | Non |
| Cave | Oui |
| Casiers à ski | Oui |
| Exhibition | Sud |
| Heating energy | Electrique |
| Number of lots in the co-ownership | 88 |





